| Sl. No. | Subjects | Code |
| 1 | Economics / Rural Economics | 1 |
| 2 | Political Science | 2 |
| 3 | Philosophy | 3 |
| 4 | Psychology | 4 |
| 5 | Sociology | 5 |
| 6 | History | 6 |
| 7 | Anthropology | 7 |
| 8 | Commerce | 8 |
| 9 | Education | 9 |
| 10 | Social Work | 10 |
| 11 | Defence and Strategic Studies | 11 |
| 12 | Home Science | 12 |
| 13 | Public Administration | 14 |
| 14 | Population Studies | 15 |
| 15 | Music | 16 |
| 16 | Management (including Business Admn. Mgt./Marketing / Marketing Mgt. / Industrial Relations and Personnel Mgt. / Personnel Mgt. / Financial Mgt. /Co-operative Management) | 17 |
| 17 | Maithili | 18 |
| 18 | Bengali | 19 |
| 19 | Hindi | 20 |
| 20 | Kannada | 21 |
| 21 | Malayalam | 22 |
| 22 | Oriya | 23 |
| 23 | Punjabi | 24 |
| 24 | Sanskrit | 25 |
| 25 | Tamil | 26 |
| 26 | Telugu | 27 |
| 27 | Urdu | 28 |
| 28 | Arabic | 29 |
| 29 | English | 30 |
| 30 | Linguistics | 31 |
| 31 | Chinese | 32 |
| 32 | Dogri | 33 |
| 33 | Nepali | 34 |
| 34 | Manipuri | 35 |
| 35 | Assamese | 36 |
| 36 | Gujarati | 37 |
| 37 | Marathi | 38 |
| 38 | French (French Version) | 39 |
| 39 | Spanish | 40 |
| 40 | Russian | 41 |
| 41 | Persian | 42 |
| 42 | Rajasthani | 43 |
| 43 | German | 44 |
| 44 | Japanese | 45 |
| 45 | Adult Education/ Continuing Education/ Andragogy/ Non-Formal Education. | 46 |
| 46 | Physical Education | 47 |
| 47 | Arab Culture and Islamic Studies | 49 |
| 48 | Indian Culture | 50 |
| 49 | Labour Welfare / Personnel Management / Industrial Relations/ Labour and Social Welfare / Human Resource Management | 55 |
| 50 | Law | 58 |
| 51 | Library and Information Science | 59 |
| 52 | Buddhist, Jaina, Gandhian and Peace Studies | 60 |
| 53 | Comparative Study of Religions | 62 |
| 54 | Mass Communication and Journalism | 63 |
| 55 | Performing Art – Dance/Drama/Theatre | 65 |
| 56 | Museology & Conservation | 66 |
| 57 | Archaeology | 67 |
| 58 | Criminology | 68 |
| 59 | Tribal and Regional Language/Literature | 70 |
| 60 | Folk Literature | 71 |
| 61 | Comparative Literature | 72 |
| 62 | Sanskrit traditional subjects (including Jyotisha/Sidhanta Jyotish/ Navya Vyakarna/ Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/ Tulanatmaka Darsan/ Shukla Yajurveda/ Madhav Vedant/ Dharmasasta/ Sahitya/ Puranotihasa /Agama). | 73 |
| 63 | Women Studies | 74 |
| 64 | Visual Art (including Drawing & Painting/Sculpture Graphics/Applied Art/History of Art) | 79 |
| 65 | Geography | 80 |
| 66 | Social Medicine & Community Health | 81 |
| 67 | Forensic Science | 82 |
| 68 | Pali | 83 |
| 69 | Kashmiri | 84 |
| 70 | Konkani | 85 |
| 71 | Computer Science and Applications | 87 |
| 72 | Electronic Science | 88 |
| 73 | Environmental Sciences | 89 |
| 74 | Politics including International Relations/International Studies including Defence / Strategic Studies, West Asian Studies, Southeast Asian Studies, African Studies, South Asian Studies, Soviet Studies, American Studies. | 90 |
| 75 | Prakrit | 91 |
| 76 | Human Rights and Duties | 92 |
| 77 | Tourism Administration and Management. | 93 |
| 78 | Bodo | 94 |
| 79 | Santali | 95 |
| 80 | Yoga | 100 |
| 81 | Sindhi | 101 |
| 82 | Hindu Studies | 102 |
| 83 | Indian Knowledge System | 103 |

